The History of Yanjing Beer

Beijing Yanjing Beer Co., Ltd. (hereinafter referred to as the company) is approved by Beijing |

|||| Beijing Yanjing Beer Co., Ltd. was approved by Beijing Municipal Government Letter No.27 (1997).

|||| Company, Beijing Xidan Shopping Mall Co., Ltd. and Beijing Niulanshan Winery * * *

||||, a joint stock limited company established by offering. Approved by Beijing Securities Regulatory Commission |

|||| No.6 Document (1997) was approved by China Securities Regulatory Commission, No.280 Document ||||

|||| With the approval of Jian Zheng Fa Zi (1997) No.281,the Company is publicly issued |

|||| Listing of RMB common stock A shares. The company's shares were certified in Shenzhen on June 25th 1997 |

|||| The stock exchange issued online, and went on the market in July 1997. The company's share capital is |

|||| 309.53 million yuan. According to the resolution of the Company 1997 Annual General Meeting of Shareholders and Beijing |

|||| Beijing Securities Regulatory Letter of the Municipal Securities Regulatory Commission [1998] No.51,with 309,530,000 shares as the company |

|||| The Base will send 3 shares for every 10 share to all shareholders, and 2 shares will be added for every 10 share to increase undistributed profits |

|||| 92,859,000 bonus shares and 665,438+0,906,000 capital reserves |

| |; According to the resolution of the company's 1997 annual general meeting of shareholders and theNo. [19 |] of the China Securities Regulatory Commission.

| | | 98] 1 17, the company made an initial share capital of 309.53 million shares to all |.

|||| Every 65,438+00 shares are distributed to 3 shareholders and 89,929,500 shares are distributed to all shareholders |

||||, the changed share capital is 554,224,500 yuan. According to the Company's 1999 Annual General Meeting of Shareholders |

|||| ResolutionNo. [2000]43 of China Securities Regulatory Commission |

|||| According to Guo Fa [2000] No.49 document and the revised Articles of Association, the company adopted 199 |

|||| The share capital of 65,438+3 1 in February 9 is 554,224,500 shares, and 3 shares are distributed to all shareholders for each 10 share |

|||| Share allotment, of which: Beijing Yanjing Beer Co., Ltd. allotted 70 million shares |

|||| Offering 43,200,000 shares to the public and * * 65,438+065,438+0,320.00 shares to all shareholders |

||||10,000 shares, and the changed share capital is 667,424,500 yuan. Issued by China Securities Regulatory Commission |

|||| Approved by Jing Wen [2002] 105, the company publicized it in June 65438+1October 65438+June 2002 |

|||| Issue 7 million convertible corporate bonds (hereinafter referred to as Yanjing Convertible Bonds), each with face value |

|||| Value 100.00 yuan, with a total issue of 700 million yuan. Our company has 7 million copies to transfer |

|||| Corporate bonds were listed and traded in Shenzhen Stock Exchange on June 365438+1October 365438+1October 2002. |

|||| According to the resolution of the 2004 Annual General Meeting of Shareholders and the revised Articles of Association, according to |

|||| Distribution of profits in 2004 The total share capital of date of record on that day (April 2005 13) was |

|||| Base, 2 shares will be sent for every 10 share, and 3 shares will be added for every 10 share, and the undistributed profits will be added as bonus shares |

|||| Capital stock 1358075438+0208000 shares, and capital reserve is transferred to share capital 2037 105438+020000 shares |

| |。 Approved by Beijing Municipal People's Government, Beijing Shunxinnong |

|||| Industrial Development Group Co., Ltd. will transfer 2.63% of its state-owned shares to |

|||| Beijing Yanjing Beer Group Company is holding. According to our telephone of April 27th, 2006 |

|||| On May 6, 2006, the Company passed the resolution of the shareholders' meeting related to the share-trading reform |

|||| Implementation of this share-trading reform plan: Non-tradable shareholders are reformed by this share-trading reform |

|||| The registered tradable shares in date of record (May 65438+May 5, 2006) are |

|||| The shareholders of tradable shares of the base company shall implement the consideration arrangement of 2.7 shares for every 10 share. Cycle |

|||| Shareholders * * * obtained102,507,399.00 shares. Shares of the company after the completion of the plan |

|||| The total number of copies remains unchanged. Convertible corporate bonds issued by the Company "Yanjing Convertible Bonds |

||| "A total of 699,8610,500.00 yuan is converted into 93,324,661. |"

|| 00 shares. After the conversion, the company's share capital is 65,438+0,65,438+000,266,963.00 yuan. According to the public |

|||| The resolution of the first extraordinary general meeting of shareholders in 2008 held by the Company on February 20th, 2008, and |

|||| Approved by China Securities Regulatory Commission (No.20081053)

|||| Approved by Announcement of Non-public Offering of Shares by Beijing Yanjing Beer Co., Ltd., the Company agrees to |

|||| The company issues 1 1000000.00 shares in a private way, and the issued share capital is RMB 1 yuan |

||| |, 265,438+00,266,963.00 Yuan, and the company acquired the changed enterprise on May 265,438+0, 2009 |

|||| Business license of industrial legal person.