Name of shareholder | Number of shares held (ten thousand shares | Proportion of tradable shares | Nature of shareholders | Increase or decrease (
| shares) | (%)|| ten thousand shares)
──────────────┼─────┼─────┼────┼─────
Hong Kong Securities Clearing Company Limited |142777.19 | 99.84 H shares | Company | 32957.45
Division (HKSCC Famous Products Co., Ltd.) |||
State-owned Assets Supervision and Administration Bureau of Hunan Provincial People's Government |124738.00|19.88 A shares | Company | 28785.69
Management Committee |||||
Jiazhuo Group Co., Ltd. (good Excel | 39884. 16 | 6.36 A shares | Company | 6695.28)
Group Co., Ltd. ||||
Changsha Hesheng Technology Investment Co., Ltd. | 38805.99 | 6. 19 A shares | Company | 8486.00
Changsha Fang Yi Science and Technology Investment Co., Ltd. | 23823.68 | 3.80 A shares | Company | 4850.98
Zhizhen International Co., Ltd. | 18209.96 | 2.90 A shares | Company | 4202.30
Hony Capital Industrial Phase I Fund (Tianjin) | 17 104.75 | 2.73 A shares | Company | 3947.25
(Limited Partnership) |||
China Yin Jian Investment Co., Ltd. | 16537.00 | 2.64 A shares | Company | 3787.00
Xiangjiang Industrial Investment Co., Ltd. | 8779.08 | 1.40 A shares | Company | 2025.94
Guangdong Hengjian Investment Holding Co., Ltd. | 8269.63 | 1.32 A shares | Company | 1906.63
──────────────┴─────┴─────┴────┴─────