You can see China Life's fund last quarter.
Deadline: June 30, 2007
——————————————┬—————┬—————┬————┬—————
Name of shareholders | Number of shares | Proportion of tradable shares | Nature of shareholders | Increase or decrease
| (ten thousand shares) | (%) | (ten thousand shares)
——————————————┼—————┼—————┼————┼—————
China Ping An Life Insurance Company of China Insurance Company Limited | 2376. 18 | 2.64 | Insurance Company | 1269.38
-Universal-Personal insurance universal |||||
China Ping An Life Insurance Company of China Insurance Company Limited |1451.09|1.665438 | Insurance Company | 344.29
-Traditional-general insurance products |||
China Ping An Life Insurance Company of China Insurance Co., Ltd. | 1300.89 | 1.45 | Insurance Company | 194.09
-Dividends-Individual insurance dividends ||||
——————————————┼—————┼—————┼————┼—————
Industrial and Commercial Bank of China-Nuoan Stock Securities Investment | 265 1. 16 | 2.95 | Fund | 265 1. 16
||||| Capital Fund
Industrial and Commercial Bank of China-Harvest Strategic Growth Mix | 202 1.4 1 | 2.25 | Fund | 202 1.4 1
Joint securities investment fund |||||
China Industrial and Commercial Bank-Boss Tertiary Industry | 1599.97 | 1.78 | Fund | 1599.97
Long stock securities investment fund |||||
Jingfu Securities Investment Fund |1541.94 |1.765438 | Fund | 4 14.60
Huitianfu Growth Focus Stock Securities Investment | 1250.00 | 1.39 | Fund | 1250.00
Fund |||||
Huaan Manulife Stock Securities Investment Fund | 1 160.00|1.29| Fund |1160.00
Jing Shun Great Wall Domestic Demand Growth No.2 Stock Certificate |1109.00 |1.23 | Fund | remains unchanged.
|||||| Securities Investment Fund
Jing Shun Great Wall needs to increase open-ended securities investment |1002.60|1.1| Fund | 200.00
||||| Capital Fund
Jing Shun Great Wall Dingyi Stock Securities Investment Fund | 988.73 | 1. 10 | Fund | 988.73
Gold |||||
Jing Shun Great Wall Preferred Stock Securities Investment Fund | 82 1.69 | 0.9 1 | Fund | remains unchanged.
Open source securities investment fund | 76 1. 18 | 0.85 | fund | 76 1. 18
Penghua Power Growth Hybrid Securities Investment Base | 650.00 | 0.72 | Fund | 650.00
Gold |||||
Yin Hua Fuyu Theme Stock Securities Investment Base | 6 13.58 | 0.68 | Fund | 6 13.58
Gold |||||
Bosera balanced allocation of mixed securities investment base | 599.98 | 0.67 | fund | 599.98
Gold |||||
Bosera Value Growth No.2 Securities Investment Fund | 550.00 | 0.6 1 | Fund | 550.00
Jing Shun Great Wall Emerging Growth Stock Securities Investment | 50 1.80 | 0.56 | Fund | remains unchanged.
||||| Capital Fund
Bosera Value Growth Securities Investment Fund | 479.99 | 0.53 | Fund | 479.99
Yinfeng Securities Investment Fund | 426.43 | 0.47 | Fund | 426.43
E Fund's Steady Growth Securities Investment Fund | 405.00 | 0.45 | Fund |-336.42
Yuyang Securities Investment Fund | 400.84 | 0.45 | Fund | 400.84
Jiujia Securities Investment Fund | 400.70 | 0.45 | Fund | 400.70
Bosera theme industry stock securities investment fund | 399.99 | 0.44 | fund | 399.99
Huitianfu Advantage Select Hybrid Securities Investment | 380.28 | 0.42 | Fund | 380.28
Fund |||||
Hongyang Securities Investment Fund | 360. 17 | 0.40 | Fund | 360. 17
Everbright Prudential Quantified Core Securities Investment Base | 351./kloc-0 | 0.39 | Fund | 35 1. 10
Gold |||||
Guo Fu Trinity's Steady Optimization of Stock and Securities Investment | 330. 17 | 0.37 | Fund |- 169.83
||||| Capital Fund
Nuoan Value Growth Stock Securities Investment Fund | 327.02 | 0.36 | Fund | 327.02
Guo Fu Tianhui Select Growth Mixed Securities Investment | 297.00 | 0.33 | Fund |-369.65
||||| Capital Fund
Kexun Securities Investment Fund | 250.00 | 0.28 | Fund | 250.00
The Southern Hedge Value-added Fund | 242.65 | 0.27 | Fund | has not changed.
The investment base | 193.44 | 0.2 1 | fund | of China Merchants Security Doubly Benefit Bond Securities has not changed.
Gold |||||
Yuhua Securities Investment Fund | 174.99 | 0. 19 | Fund | 174.99
Thai letter first strategy open securities investment base | 164.99 | 0. 18 | fund | 164.99
Gold |||||
Cathay Pacific Jin Peng blue-chip value hybrid securities investment | 164.99 | 0. 18 | fund | 164.99
||||| Capital Fund
Optimal dividend-paying hybrid securities investment in the new century | 133.00 | 0. 15 | fund | 133.00
Fund |||||
Dacheng Blue Chip Steady Securities Investment Fund | 120.99 | 0. 13 | Fund | 0.52
Hanbo Securities Investment Fund | 100.77 | 0.11| Fund |100.77
Hong Fei securities investment fund | 100.00 | 0.1| fund |100.00
Penghua Industry Growth Securities Investment Fund | 88.86 | 0. 10 | Fund | 18.86
Baokang Bond Investment Fund | 76.77 | 0.09 | Fund |-20.25
Guotai Golden Eagle Growth Securities Investment Fund | 67.80 | 0.08 | Fund | 67.80
China Merchants Stock Investment Fund | 60.00 | 0.07 | Fund | 60.00
Putian Income Securities Investment Fund | 45.00 | 0.05 | Fund | 45.00
Cathay Pacific Jin Lu capital preservation and value-added mixed securities investment | 40.00 | 0.04 | fund |-4 1.59
Fund |||||
Ten thousand public utilities stock securities investment | 40.00 | 0.04 | fund | 40.00
||||| Capital Fund
Galaxy Income Securities Investment Fund | 25.00 | 0.03 | Fund | 25.00
Desheng Steady Securities Investment Fund | 20. 10 | 0.02 | Fund | 20. 10
Wanjia 180 Index Securities Investment Fund | 20.00 | 0.02 | Fund | 20.00
Cathay Pacific Golden Elephant | 9.00 | 0.0 1 | Fund |-3. 13.
Fund |||||
Tianzhi High-quality Optimized Hybrid Securities Investment Base | 6.00 | 0.0 1 | Fund | 6.00
Gold |||||
Desheng Anxin Growth Hybrid Securities Investment Base | 4.35 | 0.00 | Fund | 4.35
Gold |||||
——————————————┴—————┴—————┴———